| Team |
Price ($) |
Aberdeen | 15 |
| Akron - Wes Hodges, Matt Whitney | 10 |
| Albuquerque - Gaby Hernandez | 11 |
| Altoona | 12 |
| Arkansas - Michael Collins | 12 |
| Asheville | 12 |
| Auburn | 14 |
| Augusta | 12 |
| Bakersfield - Chad Tracy | 14 |
| Batavia | 16 |
| Beloit - Chris Parmelee | 12 |
| Billings | 12 |
| Binghamton - Mike Carp, Fernando Martinez, Jon Niese | 14 |
| Birmingham - Ricardo Nanita | 12 |
| Bluefield | 14 |
| Boise | 15 |
| Bowie | 14 |
| Brevard County - Jimmy Mojica | 15 |
| Bristol | 11 |
| Brooklyn | 14 |
| Buffalo - Aaron Laffey | 14 |
| Burlington Bees - Mike Moustakas, Daniel Gutierrez | 12 |
| Burlington Royals | 12 |
| California-Carolina League All-Stars | 16 |
| Carolina - Gaby HernandezChris Coghlan, Cameron Maybin, Chris Volstad, Ryan Tucker | 14 |
| Casper | 12 |
| Cedar Rapids | 12 |
| Charleston - Jesus Montero, Dellin Betances | 12 |
| Charlotte - Josh Fields | 11 |
| Chattanooga - Daryl Thompson | 14 |
| Clearwater - Adrian Cardenas, Joe Savery | 15 |
| Clinton - Engel Beltre | 10 |
| Colorado Springs - Ian Stewart | 12 |
| Columbus Catfish - Jason Ragan | 14 |
| Columbus Clippers - Kory Casto, Collin Balester | 15 |
| Connecticut | 12 |
| Corpus Christi - Bud Norris | 15 |
| Danville | 12 |
| Dayton - Todd Frazier | I2 |
| Daytona- James Adduci | 15 |
| Delmarva | 12 |
| Dunedin - Chris Emanuele | 14 |
| Durham - Reid Brignac, Evan Longoria, Jeff Niemann | 14 |
| Elizabethton | 12 |
| Erie - Freddy Guzman, Jeff Frazier | 11 |
| Eugene | 12 |
| Everett | 15 |
| Fort Myers - Deolis Guerra | 11 |
| Fort Wayne | 11 |
| Frederick - Matt Wieters, Brandon Tripp | 14 |
| Frederick Update | 14 |
| Fresno - Nate Schierholtz | 14 |
| Frisco - Elvis Andrus | 15 |
| Great Falls | 12 |
| Great Lakes | 14 |
| Greeneville | 15 |
| Greensboro - Ben Lasater | 11 |
| Greenville - Daniel Bard | 12 |
| Hagerstown - Michael Burgess | 12 |
| Harrisburg | 14 |
| Helena | 12 |
| Hickory | 10 |
| High Desert - Kyle Parker | 15 |
| Hudson Valley | 12 |
| Huntsville - Matt LaPorta | 12 |
| Idaho Falls | 15 |
| Indianapolis - Sean Burnett, Bryan BillingsleySteve Pearce, Andrew McCutcheon, Neil Walker | 10 |
| Inland Empire | 12 |
| International League All-Stars | 14 |
| Iowa - Eric Patterson, Sean Gallagher | 14 |
| Jacksonville - Clayton Kershaw | 12 |
| Jamestown | 15 |
| Johnson City | 14 |
| Jupiter - Greg Burns, Logan Morrison | 15 |
| Kane County | 14 |
| Kane County (Nycore) | 17 |
| Kannapolis - Anthony Carter | 11 |
| Kingsport | 12 |
| Kinston - Beau Mills | 12 |
| Lake County - Ryan Miller | 14 |
| Lake Elsinore - Cedric Hunter | 12 |
| Lakeland - Rick Porcello | 14 |
| Lakewood | 12 |
| Lancaster - Jon Still, Lars Anderson | 12 |
| Lansing - Manny Rodriguez | 14 |
| Las Vegas | 11 |
| Lehigh Valley | 12 |
| Lexington - Matt Cusick | 12 |
| Louisville - Jay Bruce, Homer Bailey | 23 |
| Lowell | 16 |
| Lynchburg - Daniel Moskos | 12 |
| Mahoning Valley | 12 |
| Memphis - Colby Rasmus | 12 |
| Midland | 11 |
| Midland (OHP) | 60 |
| Mississippi | 12 |
| Missoula | 11 |
| Mobile | 15 |
| Modesto | 12 |
| Montgomery - Wade Davis, Jack McGee | 12 |
| Myrtle Beach - Gorkys Hernandez | 12 |
| Nashville - Hernan Iribarren, Yovani Gollardo | 14 |
| New Britain - Anthony Swarzak | 11 |
| New Hampshire - Scott Campbell | 12 |
| New Orleans - Brian Stokes | 10 |
| Norfolk - Garret Olson | 10 |
| Ogden | 16 |
| Oklahoma - Jarrod Saltalamacchia, Eric Hurley | 11 |
| Omaha - Luke Hochevar | 10 |
| Oneonta | 12 |
| Orem | 23 |
| Ottawa - Chris Roberson | 14 |
| Pacific Coast League All-Stars | 14 |
| Palm Beach | 15 |
| Pawtucket - Brandon Moss, Craig Hansen | 12 |
| Pawtucket Dunkin Donuts | 17 |
| Peoria - Josh Vitters, Dae-Eun Rhee | 14 |
| Portland Beavers | 12 |
| Portland Seadogs - Jeff Corsaletti, Dustin Richardson, Justin Masterson, Michael Bowden | 12 |
| Potomac - Jordan Zimmermann | 12 |
| Princeton | 12 |
| Pulaski | 12 |
| Quad City | 12 |
| Rancho Cucamonga - Mark Trumbo | 15 |
| Reading - Greg Golson, Carlos Carrasco | 12 |
| Richmond - Barbaro Canizares | 12 |
| Rochester - Kevin Mulvey | 12 |
| Rome - Jason Heyward, Cody Johnson | 14 |
| Round Rock | 15 |
| Sacramento - Carlos Gonzalez | 12 |
| Salem - Koby Clemons | 11 |
| Salem-Keizer | 12 |
| Salt Lake - Sean Rodriguez, Brandon Wood, Nick Adenhart | 12 |
| San Antonio - Will Inman | 12 |
| San Jose - Ben Snyder | 12 |
| Sarasota - Chris Valaika, Drew Stubs | 11 |
| Savannah - Jordan Abruzzo | 12 |
| Scranton - Brett Gardener, Alan Horne | 12 |
| South Bend | 12 |
| Spokane | 14 |
| Springfield - Shane Robinson | 17 |
| St. Lucie | 12 |
| State College | 11 |
| Staten Island | 16 |
| Stockton - Sean Doolittle, Matt Sulentic | 15 |
| Syracuse - Adam Lind, David Purcey | 12 |
| Tacoma - Jeff Clement, Wladimir Balentien | 12 |
| Tampa - Edwar Gonzalez | 12 |
| Tennessee - Tyler Colvin, Jeff Samardzija | 11 |
| Toledo - Jeff Larish | 11 |
| Trenton - Austin Jackson, Jose Tabata | 14 |
| TriCity Dust Devils | 14 |
| TriCity Valleycats | 12 |
| Tucson - Max Scherzer | 12 |
| Tulsa- Eric Young Jr., Dexter Fowler | 12 |
| Vancouver | 14 |
| Vermont | 12 |
| Vero Beach - John Matulia, Jeremy Hellickson | 14 |
| Visalia | 17 |
| West Michigan - Alfredo Firgaro | 10 |
| West Tennessee | 12 |
| West Virginia | 11 |
| Williamsport | 14 |
| Wilmington | 12 |
| Winston-Salem - Javier Colina | 12 |
| Wisconsin - Phillippe Aumont | 11 |
| Yakima | 12 |
| Team |
Price ($) |
| Appalachian | 14 |
| California - Cedric Hunter, Lars Anderson | 12 |
| Carolina - Matt Wieters, Beau Mills | 12 |
| Eastern - Fernando Martinez, Carlos Carrasco, Justin Masterson, Jose Tabata | 11 |
| Florida State - Joe Savery, Pick Porcello, Jeremy Hellickson | 12 |
| International - Evan Longoria, Andrew McCutcheon, Jay Bruce | 12 |
| Midwest - Chris Parmelee, Mike Moustakas, Josh Vitters | 12 |
| New York-Penn | 14 |
| Pacific - Colby Rasmus, Luke Hochevar, Max Scherzer, Jeff Clement | 14 |
| South Atlantic - Jesus Montero, Michael Burgess, Jason Heyward | 15 |
| Southern League - Cameron Maybin, Matt LaPorta, Clayton Kerhshaw, Wade Davis | 12 |
| Texas - Dexter Fowler, Shane Robinson | 12 |
|