| Team |
Price ($) |
| Aberdeen - Pedro Beato | 15 |
|
Akron - Adam Miller, Kevin Kouzmanoff | 11 |
|
Albuquerque - Jason Stokes, Yusmeiro Petit | 11 |
|
Altoona - Adam Boeve | 12 |
|
Arkansas - Brandon Wood, Bobby Wilson | 12 |
|
Asheville - Chris Nelson, Dexter Fowler | 12 |
|
Auburn - Zach Dials | 14 |
|
Augusta - Ben Copeland, Eugenio Velez | 12 |
|
Bakersfield | No Set |
|
Batavia | 12 |
|
Beloit - Paul Kelly, Oswaldo Sosa | 12 |
|
Beloit Update - Whit Robbins | 12 |
|
Billings - Drew Stubbs, Chris Valaika | 12 |
|
Binghamton - Mike Pelfrey, Carlos Gomez | 17 |
|
Birmingham - Tyler Lumsden, Lance Broadway | 11 |
|
Bluefield- Billy Rowell, Kieron Pope | 14 |
|
Boise - Tyler Colvin, Jeff Samarzdiga | 17 |
|
Bowie - Adam Loewen, Jeff Fiorentino | 14 |
|
Bristol- Justin Edwards | 11 |
|
Brevard County - Ryan Braun, Yovani Gallardo | 15 |
|
Brooklyn - Joe Smith | 14 |
|
Buffalo - Jeremy Sowers, Andy Marte | 14 |
|
Burlington Bees | 12 |
|
Burlington Indians | 16 |
|
Carolina - Arribal Sanchez | 20 |
|
Casper - Hector Gomez | 12 |
|
Cedar Rapids - Nick Adenhart | 17 |
|
Charleston - Jose Tabata Austin Jackson | 12 |
|
Charlone - Josh Fields, Ryan Sweeney | 11 |
|
Chattanooga - Joey Votto | 14 |
|
Clearwater | 12 |
|
Clinton - John Mayberry Jr. | 11 |
|
Colorado Springs - Jeff Baker, Ryan Shealy | 12 |
|
Columbus Catfish - Sergio Pedroza | 16 |
|
Columbus Clippers - Eric Duncan, Melley Cabrera | 15 |
|
Connecticut - Nate Schierholz | 12 |
|
Corpus Christi - Josh Anderson | Call |
|
Danville - Tommy Hanson, Jamie Richmond | 12 |
|
Dayton - Jay Bruce, Travis Wood | 12 |
|
Daytona - Sean Gallagher, Ryan Harvey | 15 |
|
Delmarva - Brandon Erbe | 12 |
|
Dunedin - Ricky Romero, Robinson Diaz | 14 |
|
Durham - 8.J. Upton, Delmon Young | 14 |
|
Elizabethton - Brian Kirwan, Alex Burnett | 12 |
|
Erie - Humberto Sanchez, Jair Jurrjens | 11 |
|
Eugene -Matt Antonelli, Chad Huffman | 12 |
|
Everett - Kam Mickolio | 14 |
|
Ft. Myers - Matt Garza. Tony Swarzak. Kevin Slowey | 12 |
|
Ft. Wayne - Will Venable | 11 |
|
Frederick - Nolan Reirnold, Radhames Liz | 12 |
|
Frederick Update - Reirnold, Garrett Olson | 12 |
|
Fresno - Fred Lewis | 14 |
|
Frisco-John Danks. Thomas Diamond | 15 |
|
Great Falls - Chris Carter, Kyle McCulloch | 12 |
|
Greensboro - Chris Volstad, Kris Harvey, Ryan Tucker | 11 |
|
Greeneville - Ronald Ramirez | 15 |
|
Greenville - Michael Bowden | 12 |
|
Hagerstown - Fernando Martinez, Jon Neise | 12 |
|
Harrisburg - Cory Casto | 14 |
|
Helena - Cole Gilespie, Stephen Chapman | 12 |
|
Hickory - Andrew McCutcheon | 14 |
|
Hickory Update - McCutcheon | 12 |
|
High Desert | 14 |
|
Honolulu (Hawaiian winter league) | 15 |
|
Hudson Valley - Evan Longoria, Jeremy Hellickson | 12 |
|
Hudson Valley Photo | call |
|
Huntsville | 14 |
|
Idaho Falls | no set |
|
Indianapolis - Tom Gorzellany, Sean Burnett Tuiasosopo | 12 |
|
International League AllStars BJ Upton, Josh Fields, Andy Marte | 14 |
|
Iowa - Felix Pie | 15 |
|
Jacksonville - Matt Kemp, Andy LaRoche v 15 |
|
Jamestown | 15 |
|
Johnson City - Daryl Jones, Blake King | 14 |
|
Jupiter - Gaby Hernandez | 15 |
|
Kane County - Justin Sellers, Jeff Baisley | 14 |
|
Kane County (Nycore) | call |
|
Kannapolis - Aaron Cunningham | 11 |
|
Kingsport | no set |
|
Kinston - Trevor Crowe, Scott Lewis, Brian Barton | 12 |
|
Lake County - John Drennen | 14 |
|
Lake Elsinore - Ceasar Ramos, Chase Headley | 12 |
|
Lakeland - JeffLarish, Kevin Whelan | 11 |
|
Lakewood - Greg Golson, Matt Maloney | 12 |
|
Lancaster - Carlos Gonzalez, Greg Smith | 12 |
|
Lansing -Chi-Hung Cheng, Cory Patton | 12 |
|
Las Vegas - Chad Billingsley, Russell Martin, James Loney | 12 |
|
Lexington - Koby Clemens, Justin Towles | 12 |
|
Louisville | 17 |
|
Lowell- Kris Johnson, Justin Masterson | 16 |
|
Lynchburg - Neil Walker | 11 |
|
Mahoning Valley - Neil Wagner | 10 |
|
Memphis - Chris Duncan, Anthony Reyes | 12 |
|
Midland - Kurt Suzuki, Travis Buck | 10 |
|
Midland (OHP) - Suzuki, Buck | 60 |
|
Midwest League All-Stars - Justin Upton, Jay Bruce, Colby Rasmus | 15 |
|
Mississippi - Jarrod Salta1amacchia | 12 |
|
Missoula - Gerardo Parra | 10 |
|
Mobile - George Kottaras | 15 |
|
Modesto - Franklin Morales, Greg Reynolds, Jonathan Herrera | 12 |
|
Montgomery - Wes Bankston. Juan Salas | 12 |
|
Myrtle Beach - Matt Harrison, Van Pope | 12 |
|
Nashville - Tony Gwynn Jr. | 12 |
|
New Britain - Matt Garza, Matt Moses,Tookie Span | 11 |
|
New Hampshire - Curtis Thigpen, Adam Lind | 12 |
|
New Orleans | 10 |
|
Norfolk - Lastings Milledge, John Maine | 12 |
|
North Shore (Hawaiian winter league) | 15 |
|
Ogden - Bryan Morris, Josh Bell | 16 |
|
Oklahoma - Edinson Volques, Joaquin Arias | 10 |
|
Omaha - justin huber, Andres Blanco | 10 |
|
Oneonta | No Set |
| Orem - Sean O'Sullivan, Peter Bowjos | 23 |
| Ottawa - Hayden Penn | 15 |
| Pacific Coast League All-Stars - Stephen | 15 |
| Drew, Howie Kendrick, James Loney | 15 |
| Palm Beach -Terry Evans, Blake Hocksworth | 15 |
| Pawtucket - Jon Lester, Dustin Pedroia | 12 |
| Pawtucket Dunkin Donuts - Lester, Pedroia | 17 |
| Peoria-Donald Veal | 14 |
| Portland Beavers - Ben Johnson | 12 |
| Portland Seadogs - Craig Hansen, Brandon Moss | 12 |
| Potomac - Colin Balester | 12 |
| Princeton - Desmond Jennings | 12 |
| Pulaski - Travis Snyder | 22 |
| Quad City - Colby Rasmus, Jaime Garcia | 12 |
| Rancho Cucamonga - Jose Arredondo,Sean Rodriguez | 12 |
| Reading - Scott Mathieson, Michael Bourn | 12 |
| Richmond - Chuck James, Scott Thorman | 12 |
| Rochester- BoofBonser, Pat Neshek,Jason Kubel | 12 |
| Rome - Elvis Andrus, Eric Campbell | 14 |
| Round Rock - Jason Hirsh | Call |
| Sacramento - Daric Barton | 12 |
| St. Lucie -Mike Pelfrey, Alay Soler, Mike Carp | 14 |
| Salem - Troy Patton | 11 |
| Salem-Keizer- Tim Lincecum, Emmanuel Burriss | 14 |
| Salt Lake - Howie Kendrick, Jered Weaver | Call |
| San Antonio -Jeff Clement | 12 |
| San Jose - Marcus Sanders | 12 |
| Sarasota - Homer Bailey | 15 |
| Savannah | 12 |
| Scranton - Cole Hamels | 12 |
| South Bend - Justin Upton | 15 |
| Southwest Michigan - Wade Davis, Jacob McGee, Matt Walker
| 14 |
| Spokane - Kasey Kiker, Chris Davis, Chad Tracy | 12 |
| Springfield - Terry Evans, Blake Hocksworth | 16 |
| State College - Adam Ottavino 12 Staten Island - Tim Norton, George Kontos | 15 |
| Stockton - T ra~is Buck, Landon Powell | 14 |
| Syracuse - Dustin McGowan | 12 |
| Tacoma - Adam Jones, Asdrubal Cabrera | 12 |
| Tampa - Phil Hughes, Brett Gardner | 12 |
| Tennessee - Miguel Montero, Micah Owings | 10 |
| Toledo | 11 |
| Trenton Phil Hughes, J. Brent Cox | 15 |
| TriCity Dust Devils - Josh Sullivan, Daniel Mayora | 12 |
| TriCity Valleycats - Jordan Parraz, Chris Salamida | 12 |
| Tucson - Stephen Drew, Chris Young, Carlos Quentin | 12 |
| Tulsa - Ian Stewart, Joe Koshansky, Troy Tulowitzski | 17 |
| Vancouver - Jermaine Mitchell, Andrew Bailey | 12 |
| Vermont - Justin Maxwell | 12 |
| Vero Beach - Scott Elbert, Blake DiWitt | 14 |
| Visalia - Reid Brignac, Evan Longoria | 17 |
| Waikiki (Hawaiian Winter league) | 15 |
| West Michigan - Cameron Mayben | 14 |
| West Oahu (Hawaiian winter league) -
Joba Chamberlain, Ian Kennedy, Jeff Marquez | 15 |
| West Tennessee - Eric Patterson | 11 |
| West Virginia - Will Inman, Lorenzo Cain | 11 |
| Wichita - Alex Gordon, Billy Butler | 20 |
| Williamsport | 14 |
| Wilmington - Jake Ellsbury, Jed Lowrie | 12 |
| Winston-Salem - Wes Whisler | 12 |
| Wisconsin | 11 |
| Yakima - Syle Hankerd, Brooks Brown | 12 |