| Team | Price ($) | Feature Cards |
| Aberdeen - Nolan Reimold, Radhames Liz, Garret Olson | 16 | |
| Akron - Michael Aubrey, Franklin Gutierrez | 10 | |
| Albuquerque - Jason StokesJosh Willingham | 12 | |
| Altoona - Brad Eldred, Paul Mahon | 12 | |
| Arkansas - Erick Aybar, Alberto Callaspo | 11 | |
| Asheville - Chris Nelson, Joe Koshansky | 12 | |
| Auburn - Ryan Patterson, Ricky Romero, Cory Patton | 25 | |
| Augusta - Marcus Sanders | 12 | |
| Bakersfield - Edison VolquezJohn Danks, Thomas Diamond | 14 | |
| Batavia - Welinson Baez, Michael Constanza | 12 | |
| Beloit - David Winfree, Tony Swarzak | 12 | |
| Beloit Update - Matt Garza | 9 | |
| Billings - Brandon Roberts | 20 | |
| Billings Update - Jay Bruce, Travis Wood | 8 | |
| Binghamton - Yusmeiro Petit, Brian Bannister | 12 | |
| Birmingham - Josh Fields, Ryan Sweeney, Chris Young | 11 | |
| Bluefield - Brandon Snyder, Brandon Erbe | 14 | |
| Boise - Mark Reed, Donald Veal | 12 | |
| Bowie - Chris Ray, Hayden Penn, Eric Dubose | 14 | |
| Bristol - Aaron Cunningham | 11 | |
| Brevard County - Drew Anderson | 16 | |
| Brooklyn - Bobby Parnell | 14 | |
| Buffalo - Ryan Garko, Brandon Phillips | 14 | |
| Burlington Bees - Luis Cota | 12 | |
| Burlington Indians - John Drennen | Call | |
| Carolina - Jeremy Hermida, Robert Andino, Scott Olsen | 14 | |
| Casper - Dexter Fowler, Charles Roe | 12 | |
| Cedar Rapids - Rafael Rodriguez, Michael Collins | 11 | |
| Charleston - Philip Hughes | 14 | |
| Charlotte - Brandon McCarthy, Brian Anderson | 12 | |
| Chattanooga - Kevin Howard | 14 | |
| Clearwater - Jake Blalock | 12 | |
| Clinton - Eric Hurley | 11 | |
| Colorado Springs | No Set | |
| Columbus Clippers - Robinson Cano, Aaron Small | 16 | |
| Columbus Catfish - Blake DeWitt, Scott Elbert | 12 | |
| Corpus Christi - Jason Hirsh, Josh Andersen, Fernando Nieve | 14 | |
| Danville - Eric Campbell, Max Ramirez | 14 | |
| Dayton - Homer Bailey | 12 | |
| Daytona - Scott Moore, Brian Dopirak | 15 | |
| Delmarva - David Haehnel, Luis Ramirez | 12 | |
| Dunedin - Zach Jackson, Adam Lind, David Purcey | 12 | |
| Durham - B.J. Upton, Jonny Gomes, Joey Gathright | 14 | |
| Elizabethton - Juan Portes, Alexander Smit | 12 | |
| Erie - Zoel Zumiya, Tony Giarratano | 11 | |
| Eugene - Nick Hundley | 12 | |
| Everett - Jeff Clement, Luis Valbuena | 17 | |
| Fort Myers - Matt Moses, Tookie Span | 12 | |
| Fort Wayne - Matt Bush | 11 | |
| Frederick - Nick Markakis, Adam Lowen, Jeff Fiorentino | 14 | |
| Fresno - Matt Cain, Todd Linden | 12 | |
| Frisco - Edison Volquez, Thomas Diamonds, John Danks | 15 | |
| Great Falls - Tom Everly | 12 | |
| Greensboro - Jason Vargas, R.T. Restko, Brad McCann | 11 | |
| Greeneville - Kody Clemens, Eli Iorg, Josh Flores | 17 | |
| Greenville - Luis Soto, Anderw Pinkney | 12 | |
| Hagerstown - Gaby Hernandez | 12 | |
| Hagerstown Update - Hernandez | 4 | |
| Harrisburg - Larry Broadway | 14 | |
| Harrisburg Update - Ryan Zimmerman | 12 | |
| Helena - Ryan Braun, Angel Salome | 32 | |
| Hickory - Neil Walker | 11 | |
| Hickory Update - Walker | 11 | |
| High Desert - Billy Butler, Chris Lubanski | 15 | |
| Hudson Valley - Wade Davis, Wade Townsend | 11 | |
| Hudson Valley Photo | 52 | |
| Huntsville- Nelson Cruz, Tony Gwynn, Jr. | 14 | |
| Idaho Falls | No Set | |
| Indianapolis - Zach Duke, Nate McLouth, Ryan Doumit | 11 | |
| Inland Empire - Vladimir Balentien | 11 | |
| International League All-Stars - B.J. Upton, Ryan Howard, Zach Duke | 14 | |
| Iowa - Rich Hill | 15 | |
| Jacksonville - Joel Guzman, Chad Billingsley, Russ Martin | 12 | |
| Jamestown - Kris Harvey | 15 | |
| Johnson City - Colby Rasmus | 14 | |
| Jupiter - Jason Vargas | 15 | |
| Kane County - Javier Herrera | 14 | |
| Kane County (Nycore) - Herrera | 17 | |
| Kannapolis - Gio Gonzalez | 11 | |
| Kingsport | No Set | |
| Kinston - Jeremy Sowers, Brad Snyder | 14 | |
| Lake County - Tony Sipp | 12 | |
| Lake Elsinore - George Kottaras | 12 | |
| Lakeland - Justin Verlander, Jordan Tata, Brent Clevlen | 16 | |
| Lakewood - Greg Golson | 12 | |
| Lancaster - Stephen Drew, Miguel Montaro | 16 | |
| Lansing - Chi-Hung Cheng, Chip Cannon | 14 | |
| Las Vegas - Dioner Navarro | 10 | |
| Lexington - Troy Patton, Hunter Pence | 12 | |
| Louisville - Edwin Encarnacion | 19 | |
| Lowell - Jake Elsbury, Jed Lowrie, Luis Soto | 14 | |
| Lynchburg - Adam Boeve | 11 | |
| Mahoning Valley - Trevor Crowe, Stephen Head | 12 | |
| Memphis - Anthony Reyes | 12 | |
| Midland - Andre Ethier, Omar Quintanilla | 10 | |
| Midland (OHP) - Ethier, Quintanilla | 62 | |
| Midwest League All-Stars - Carlos Gonzales, Eric Patterson, Javier Herrera, Ryan Harvey | 15 | |
| Mississippi - Jeff Francoeur, Tony Lerew, Brian McCann | 16 | |
| Missoula - Greg Smith | 10 | |
| Mobile - Cesar Carillo | 15 | |
| Modesto - Ian Stewart, Troy Tulowitzki | 14 | |
| Montgomery - Delmon Young, Elijah Dukes | 15 | |
| Myrtle Beach - Chuck James, Jarrod Saltlamacchia | 14 | |
| Nashville - Prince Fielder, Rickie Weeks | 15 | |
| New Britian - Francisco Liriano | 12 | |
| New Hampshire - Rob Cosby | 12 | |
| New Jersey - Tyler Greene, Mark McCormick | 11 | |
| New Orleans - Tyrell Godwin | 10 | |
| Norfolk - Jae Seo, Victor Diaz | 10 | |
| Northwest League All-Stars | No Set | |
| Norwich - Merkin Valdez | 11 | |
| Ogden - Juan Rivera | 16 | |
| Oklahoma - Ian Kinsler, Adrian Gonzalez | 15 | |
| Omaha - Ken Harvey, Aaron Guiel | 10 | |
| Oneonta | No Set | |
| Ottawa - Walter Young, Tim Raines, Jr. | 14 | |
| Pacific Coast League All-Stars - Conor Jackson, Ian Kinsler | 14 | |
| Palm Beach - Chris Lambert | 15 | |
| Pawtucket - Kelly Shoppach, Kevin Youkilis | 12 | |
| Pawtucket Dunkin Donuts | No Set | |
| Peoria - Sean Gallagher, Ryan Harvey, Eric Patterson | 14 | |
| Portland Beavers - Josh Barfield, Ben Johnson | 11 | |
| Portland Seadogs - Hanley Ramirez, Dustin Pedroial, Jon Papelbon | Call | |
| Potomac - Kory Casto, Frank Diaz | 12 | |
| Princeton - Matt Walker, John Matulia | 12 | |
| Pulaski - Jesse Litsch | 11 | |
| Quad City - Rick Ankiel | 12 | |
| Rancho Cucamonga - Brandon Wood, Howie Kendrick, Jered Weaver | 17 | |
| Reading - Michael Bourn, Chris Roberson | 11 | |
| Richmond - Andy Marte, Kyle Davies, Tony Lerew | 12 | |
| Rochester - Francisco Liriano, Scott Baker | 11 | |
| Rome - Matt Harrison, Yunel Escobar | 14 | |
| Round Rock - Fernando Nieve | 14 | |
| Sacramento - Dan Johnson | 12 | |
| St. Lucie - Phillip Humber, Lastings Milledge | 14 | |
| Salem - Hunter Pence | 10 | |
| Salem-Keizer - Pablo Sandoval | 12 | |
| Salt Lake - Casey Kotchman, Dallas McPherson | 12 | |
| San Antonio - Yuniesky Betancourt, Adam Jones | 12 | |
| San Jose - Eddy Martinez-Esteve | 12 | |
| Sarasota - Joey Votto | 10 | |
| Savannah - Ryan Zimmerman | 40 | |
| Scranton - Ryan Howard | 12 | |
| South Bend - Carlos Gonzalez | 12 | |
| Southwest Michigan - Reid Brignac, Andrew Sonnanstine | 14 | |
| Spokane - John Mayberry | 14 | |
| Springfield - Rick Ankiel | 17 | |
| Staten Island - Eduardo Nunez | 12 | |
| Stockton - Daric Barton, Richie Robnett | 15 | |
| Syracuse - Aaron Hill | 14 | |
| Tacoma - Felix Hernandez | 14 | |
| Tampa - Tyler Cippard | 10 | |
| Tennessee - Enrique Gonzalez | 11 | |
| Toledo - Chris Shelton, Curtis Granderson | 12 | |
| Trenton - Eric Duncan, Melky Cabrera | 14 | |
| TriCity Dust Devils - Shane Lindsey | 14 | |
| TriCity Valleycats - Neal Sellers | 12 | |
| Tulsa- Ubaldo Jimenez | 11 | |
| Tuscon - Conor Jackson, Carlos Quentin | 12 | |
| Vancouver - Jason Ray, Justin Sellers | 12 | |
| Vero Beach - Chuck Tiffany, Andy LaRoche, Matt Kemp, Cory Dunlap | 14 | |
| Visalia - Jeff Neimann | 14 | |
| West Michigan - Wilkin Ramirez, Jair Jurrjens | 10 | |
| West Tennessee - Felix Pie, Matt Murton | 12 | |
| West Virginia - Mark Rogers, Hernan Iribarren | 12 | |
| Wichita - Justin Huber, Shane Costa | 20 | |
| Williamsport - Steven Pearce | 14 | |
| Wilmington -Anibal Sanchez | 12 | |
| Winston-Salem - Lance Broadway, Gio Gonzalez, Robert Valido, Ray Liotta | 12 | |
| Wisconsin - Matt Tuiasosopo | 11 | |
| Yakima - Trey Hendricks | 12 | |
|
League Prospect Sets |
||
| Appalachian - Brandon Snyder, Colby Rasmus | 15 | |
| California - Brandon Wood, Billy Butler, Ian Stewart, Howie Kendrick, Daric Barton | 20 | |
| Carolina - Jarrod Saltalamacchia, Nick Markakis, Chuch James, Jeremy Sowers | 12 | |
| Eastern - Hanley Ramirez, John Papelbon, Francisco Liriano, Brad Eldred | 11 | |
| Florida State | No Set | |
| International - BJ Upton, Jonny Gomes, Ryan Howard, Brandon McCarthy, Andy Marte | 12 | |
| Midwest - Homer Bailey, Ryan Howard, Eric Patterson, Matt Tuiasosopo, Matt Bush | 12 | |
| New York-Penn - Trevor Crowe, Jake Ellsbury, Rickey Romero, Mark McCormick | 14 | |
| Northwest | No Set | |
| Pacific - Felix Hernandez, Prince Fielder, Matt Cain, Casey Kotchman, Rickey Weeks, Conor Jackson | 14 | |
| Pioneer | No Set | |
| South Atlantic | No Set | |
| Southern League - Delmon Young, Jeff Francoeur, Jeremy Hermida, Brian McCann, Felix Pie, Matt Murton | 15 | |
| Texas - Eric Aybar, Ervin Santana, Yuniesky Betancourt, Justin Huber | 12 |