| Team | Price ($) | Feature Cards |
| Aberdeen - Luis Ramirez, Cal Ripken Jr. | 16 |
|
| Akron - Franklin Guiterrez, Francisco Cruceta | 10 | |
| Albuquerque | 11 | |
| Altoona - Bryan Bullington, Ian Snall | 10 | |
| Arkansas- Casey Kotchman, Jeff Mathis, Dallas McPherson | 12 | |
| Asheville - Ian Stewart | 15 | |
| Auburn - David Pursey, Zach Jackson | 15 | |
| Augusta - Mickey Hall, Brandon Moss | 15 | |
| Bakersfield | no set | |
| Batavia | 12 | |
| Battle Creek - Eric Duncan, Estee Harris, Malky Cabrara | 12 | |
| Beloit - Lou Palmisano, Vinny Rottino | 12 | |
| Billings - B.J. Syzmanski, Robert Mosby | 11 | |
| Binghamton - David Wright, Matt Peterson | 12 | |
| Birmingham - Kris Honel, Arnie Munoz | 11 | |
| Bluefield - Ryan Finav, Bob McCrory | 12 | |
| Boise - Ryan Harvey, Matt Weber | 12 | |
| Bowie - Danny Bautista, John Maine | 14 | |
| Bristol - Giovany Gonzalez | 10 | |
| Brevard County - Mike Hinckley | 12 | |
| Brooklyn - Ambiorix Concepcion | 11 | |
| Buffalo - Grady Sizemore, Brandon Phillips, Jhonny Peralta | 12 | |
| Burlington Bees - Chris Lubanski, Mitch Maier | 12 | |
| Burlington Indians | no set | |
| Capital City - Lastings Milledge, Yasmeiro Petit | 11 | |
| Carolina - Jason Stokes, Eric Reed | 12 | |
| Casper - Chris Nolson, Seth Smith | 14 | |
| Cedar Rapids - Brandon Wood, Bobby Wilson, Abe Moreno, Warner Madrigal | 11 | |
| Charleston Alleycats - Robinson Diaz | 11 | |
| Charleston Riverdogs- Delmon Young, Chad Orvello | 15 | |
| Charleston Update | 25 | |
| Charlotte - Jeremy Reed, Joe Borchard | 11 | |
| Chattanooga - Edwin Encarnacion | 15 | |
| Clearwater - Cole Hamels | 12 | |
| Clinton - John Danks, Ian Kinsber | 12 | |
| Clinton Stripset - Ian Kinsler, John Danks | 20 | |
| Colorado Springs - Chin-Hui Tsao, Garrot Askins | 11 | |
| Clinton Update - Thomas Diamond | 5 | |
| Columbus Clippers - Brad Halsey, Audy Phillips | 15 | |
| Columbus Catfish - Andy LaRoche, Xavier Paul, Chin-Lung Hu | no set | |
| Danville - John Holt | 12 | |
| Dayton - Joey Botto | 12 | |
| Daytona- Felix Pie, Brandov Sing | 15 | |
| Delmarva - Adam Loewen, Nick Markakis | 12 | |
| Dunedin - Vito Chiaravaletti, Raulo Tablato | 14 | |
| Durham - Dewon Brazleton, B.J. Upton | 14 | |
| Edmonton - Ryan Church | 14 | |
| El Paso - Sergio Santos, Josh Krooger | 14 | |
| Elizabethton - Trevor Plauffe, Gen Perkins | 12 | |
| Erie - Curtis Granderson, Ryan Raburn | 10 | |
| Eugene - Colt Morton, Lach Oole | 14 | |
| Eugene Update - Matt Bush | call | |
| Everett - Matt Tutasosoro | 15 | |
| Fort Myers - Scott Baker | 10 | |
| Fort Wayne - Jared Wells | 9 | |
| Frederick - Ryan Hannaman, Don Levinski | 12 | |
| Fresno - Todd Linden | 14 | |
| Frisco - Jason Bourgeois, Drew Meyer, Ian Kinsler | 15 | |
| Great Falls | no set | |
| Greensboro | 11 | |
| Greenville Astros - Mitch Einertson | 17 | |
| Greenville Braves - Andy Marte | 12 | |
| Hagerstown - Nate Schierholz | 11 | |
| Harrisburg - Larry Broadway | 10 | |
| Helena | 12 | |
| Hickory - Javier Guzman, Tom Gorzdauuy | 10 | |
| Hickory Update - Gorzelany, Adam Boeve | 10 | |
| High Desert - Manny Parro, Travis Hinton | 12 | |
| High Desert giveaway - Travis Hinton | 20 | |
| Hudson Valley | 12 | |
| Hudson Valley 10th Anniversary | 10 | |
| Hudson Valley Photo | 40 | |
| Hutsville - Prince Fielder, Rickey Weeks, Brad Nelson, Mike Jones | 20 | |
| Idaho Falls | 20 | |
| Indianapolis - J.J. Hardy, Corey Hart, Dave Krynzel | 9 | |
| Inland Empire - Felix Hernandez, Michael Garciaparra | 11 | |
| International Leauge All-Stars - Justin Morneau, Jesse Crain, Charles Thomas | 12 | |
| Iowa - Jason Dubois | 14 | |
| Jacksonville - James Loney, Yheney Brozoboi | 10 | |
| Jamestown - Taylor Tonkorsley, Jason Vaiges | 20 | |
| Johnson City | 15 | |
| Jupiter - Jeremy Hermida, Scott Olsen | 20 | |
| Kane County - Jairo Gareid | 15 | |
| Kane County Update - Huston Street, Danny Putnam | 12 | |
| Kannapolis - Robert Valido, Chris Young | 11 | |
| Kingsport | 12 | |
| Kinston - Michael Aubrey, Ryan Garko | 14 | |
| Lake County - Adam Miller, Ryan Goloski | 12 | |
| Lake Elsinore - Tim Stauffer | 14 | |
| Lakeland - Kyle Sleeth, Brent Clevlen | 12 | |
| Lakewood - Jake Blalock, Michael Bourn | 12 | |
| Lakewood best of - Ryan Howard, Gavin Floyd | 15 | |
| Lancaster - Carlos Quentin, Conor Jackson | 14 | |
| Lansing - Brian Dopirak | 12 | |
| Las Vegas - Edwin Jackson, Joel Hanrahan | 10 | |
| Lexington - Josh Anderson | 11 | |
| Louisville - Brandon Claussen, Ausin Kearns | 20 | |
| Lowell - R.J. Swindle, Andrew Babios | 12 | |
| Lynchburg - Paul Maholm, Zach Buke | 11 | |
| Lynehburg (Litho) - Zach Duke, Paul Maholm | 20 | |
| Mahoning Valley - Tony Sipp, Mike Butid | 10 | |
| Mantsville - Prince Fielder, Rickey Weeks, Brad Nelson, Tony Gwynn Jr. | 20 | |
| Memphis - Adam Wainwright, Dan Haren | 12 | |
| Midland - Mark Teahen | 10 | |
| Midland (One Hour Photo) | 60 | |
| Midwest League All Stars - Brian Dopirack, Eric Duncan, Ian Kinsler | 15 | |
| Missoula | 10 | |
| Mobile - Josh Barfield, Rim Stauffer | 17 | |
| Modesto - Omar Quintanilla, Brad Sullivan | 10 | |
| Montgomery - BJ Upton, Joey Gathright | 14 | |
| Myrtle Beach - Jeff Francoeur, Jose Capellan | 12 | |
| Nashville - Sean Burnett, John VanBenschoten | 12 | |
| New Britain - J.D. Durbin, Jason Kubel | 11 | |
| New Hampshire - Dustin McGowan, Aaron Hill | 12 | |
| New Jersey - Mike Ferris | 10 | |
| New Orleans - Chris Burke | 10 | |
| Norfolk - Craig Brazell, David Wright | 11 | |
| Norwich - Matt tCain, Merkin Voldez | 11 | |
| Ogden - Scott Elbert, Blake Johnson, Justin Orendaf | 17 | |
| Oklahoma - Adrian Gonzalez | 10 | |
| Omaha - Zack Greinke, David DeJesus | 11 | |
| Oneonta | no set | |
| Ottawa - Mike Fontenot, John Maine | 12 | |
| Pacific Coast League All-Stars - Bucky Jacobsen | 11 | |
| Palm Beach - Blake Hawksworth, Anthony Reyes | 15 | |
| Pawtucket - Kelly Shoppach, Kevin Youkilis | 11 | |
| Pawtucket - Dunkin Donuts - Shoppach, Youkilis | 23 | |
| Peoria - Darle Barton | 12 | |
| Portland Beavers | 11 | |
| Portland Seadogs - Abe Alvarez | 10 | |
| Potomac | 11 | |
| Princeton | 12 | |
| Princeton Police | 45 | |
| Provo | 14 | |
| Pulaski - Yuber Rodriguez, Chi-Hung Chen | 12 | |
| Quad City - Matt Moses, Denard Span | 12 | |
| Rancho Cucamonga - Joe Saunders, Erick Aybar | 12 | |
| Reading - Gavin Floyd | 11 | |
| Richmond - Wilson Betemit, Charles Thomas | 10 | |
| Rochester - Jesse Crain, Justin Moreau, Jason Kubel | 12 | |
| Rome - Jake Stodds | 14 | |
| Round Rock - Tommy Whiteman | 15 | |
| Sacramento - Joe Blanton, Rich Harden | 12 | |
| St. Lucie - Scott Kazmir, Aaron Baldiris, Yusmeiro Petit | 12 | |
| Salem - Jason Hirsh | 10 | |
| Salem-Keizer - Brian Horwitz, Craig Whitsker | 11 | |
| Salem - Keizer Update | 7 | |
| Salt Lake - Casey Katchmon, Dallas McPherson | 12 | |
| San Antonio - Shin-Soo Choo | 11 | |
| San Jose - Matt Cain, Merkin Valdez, Nate Schierbolz | 12 | |
| San Jose Prospects - Matt Cain, Merkin Valdez | 4 | |
| Sarasota - Hanley Ramirez, Chad Spann, Dave Murphy, Matt Murton | 12 | |
| Savannah - Clint Everts | 12 | |
| Scranton - Chase Utley | 10 | |
| South Bend - Matt Chico | 12 | |
| Spokane - Eric Hurley, Thomas Dramond | 12 | |
| Staten Island - Tim Battle | 10 | |
| Stockton - Josh Rupe, Vince Sanisi | 12 | |
| Syracuse - Alexis Rios, Guillermo Quiroz, Gabe Gross, Ross Adams | 12 | |
| Tacoma - Bucky Jaconson, Bobby Madritsans, Jose Lopez | 12 | |
| Tampa - Bronson Sardinha, Melky Cabrera | 10 | |
| Tennesseee - Brad Thompson | 10 | |
| Toledo - Noook Logan, Marcus Thomas | 11 | |
| Trenton - Dioner Navarro, Robinson Gamo | 12 | |
| TriCity Dust Devils - Matt Macri | 12 | |
| TriCity Valley Cats - Hunter Paiss, Ronnie Martins | 12 | |
| Tulsa - Jason Nix | 10 | |
| Tuscon - Scott Hairston, Chad Tracy | 11 | |
| Vancouver - Javier Herrera, London Powell, Jason Windsor, Rich Robnett | 12 | |
| Vermont | 10 | |
| Vero Beach - Joel Guzman - Chad Billingsley, Jon Braxton, Mike Magrev | 14 | |
| Visalia - Jeff Baker, Jeff Salazar, Ubaldo Jiminez | 14 | |
| West Michigan - Tony Giarratano | 10 | |
| West Tennessee - Chadd Blasko, Bobby Brownlie, Renyel Pinto, Richie Lewis | 12 | |
| Wichita - Andres Blanco, Ruben Gotoy | 12 | |
| Williamsport - Blair Johnson | 14 | |
| Willmington - Shore Costa | 12 | |
| Winston - Salem - Josh Fields, Brian Anderson, Ryan Swooney | ||
| Wisconsin - Wladimin Balentian, Tom Oldbam | 10 | |
| Yakima - Bill Carter, A.J. Shoppi | 11 | |
|
League Prospect Sets |
||
| Appalachian - Mitch Einertson, Glen Perkins | 14 | ![]() |
| California | no set | |
| Carolina - Ryan Sweeney, Michael Aubrey, Shane Costa, Jose Cappellan | 12 | |
| Eastern - David Wright, Jason Kobel, Ryan Howard, Gavin Floyd | 10 | |
| Florida State - Scott Kazmir, Jeremy Hermida, Cole Hamels, Hanley Ramirez | 12 | |
| International - Grady Sizemore, Jeremy Reed, Alexis Rios, B.J. Upton, Justin Morneav | 12 | |
| Midwest - Chris Duncan, Chris Lubanski, Tony Giarattano, Ian Kinsler | 12 | |
| New York - Penn League Prospects - Taylor Tankersley, Jason Vargas | 12 | |
| Northwest League All-Stars - Ryan Harvey, Mayy Maeri, Jauren Herrara | 20 | |
| Pacific - Zack Greinke, Joe Blanton, Saan Burnett | 12 | |
| South Atlantic - Ian Stewart, Delmon Young, Clint Everts, Adam Loewen | 15 | |
| Southern - BJ Upton, Andy Marte, Prince Fielder, Rickey Weeks, Josh Barfield | 14 | |
| Texas - Casey Kotchman, Dallas McPherson, Jeff Mathis, Jeff Francis | 12 |