|
Autograph - Cards |
|---|
| 2004 | Idaho Falls - Billy Butler (#186) | $3 |
| 2003 | Bristol Update - Ryan Sweeney (#125) | 15 |
| | Bristol Update Gold - Sweeney (#25) | 55 |
| | Great Falls - Brandon McCarthy (#165) | 17 |
| | Lowell Prospect - Hanley Ramirez (#150) | 40 |
| | Lowell Prospect Gold - Ramirez (#25) | 100 |
| | St. Lucie - David Wright (#200) | 72 |
| 2002 | St. Lucie - Jose Reyes (#150) | 34 |
| 2001 | Capital City Update - Jose Reyes (#150) | 70 |
| | Capital City Update Gold - Reyes (#25) | 140 |
| | FSL Prospects - Hank NBlalock (#75) | 40 |
| | FSL Prospects - Justin Morneau (#75) | 52 |
| | FSL Prospects Gold - Josh Beckett | 42 |
| Autographed Sets |
|---|
| 2003 | Greensboro - Jeremey Hermida | 40 |
| 2002 | Lowell Update - Hanley Ramirez | 45 |
| 2001 | Kane County (Connie's Pizza) - Miguel Cabrera | 45 |
| | Provo - Casey Kothman | 54 |
| | South Atlantic League Prospects - Alex Rios, Adam Wainwright | 32 |
| 2000 | Danville - Adam Wainwright | 32 |
| | Kane County - Josh Beckett | 60 |
| | Kane County (Connie's Pizza) - Beckett | 72 |
| | Kane Couty (Old Navy) - Beckett | 82 |
| | Savannah - Hank Blalock | 79 |
| | South Atlantic League Prospects - Hank Blalock, Brett Myers, Brandon Phillips | 56 |
| League Prospect Sets |
|---|
| Appalachian | 14 |
| California - Justin Upton, Bobby Bell | 12 |
| Carolina - Elvis Andrus, Eric Campbell, Brandon Erbe | 11 |
| Eastern - Fernando Martinez, Jake Ellsbury, Chase Wright | 11 |
| Florida State - Jose Tabata, Cameron Maybin, Andrew Miller, Jay Bruce, | 14 |
| International - Adam Miller, Homer Bailey, Brandon Moss, Philip Hughes | 12 |
| Midwest - Hank Conger, Chad Tracy, Drew Stubss, Clayton Kershaw, Travis Snider | 12 |
| New York - Penn | 12 |
| Pacific - Tim Lincecum, Felix Pie, Ryan Braun, Carlos Gomez, Billy Butler, Brandon Wood | 14 |
| South Atlantic - Lars Anderson, Mike Daniel | 15 |
| Southern League - Scott Elbert, Reid Brignac, Evan Longoria, Matt Tuiasosopo, Jarrod Saltalamacchia | 12 |